Osage Green Devils
Osage Green Devils on the Kiss Country Sports Network
2022 Osage Football Broadcast Schedule
DATE | OPPONENT | PREGAME | KICKOFF |
---|---|---|---|
Fri. Aug. 26 | St. Ansgar | 6:30 PM | 7:00 PM |
Fri. Sept. 2 | at Aplington-Parkersburg | 7:00 PM | 7:30 PM |
Fri. Sept. 9 | MFL MarMac | 7:00 PM | 7:30 PM |
Fri. Sept. 16 | at Clear Lake * | 7:00 PM | 7:30 PM |
Fri. Sept. 23 | Forest City * | 7:00 PM | 7:30 PM |
Fri. Sept. 30 | New Hampton * | 7:00 PM | 7:30 PM |
Fri. Oct. 7 | at Garner-Hayfield-Ventura * | 7:00 PM | 7:30 PM |
Fri. Oct. 14 | at Crestwood * | 7:00 PM | 7:30 PM |
Fri. Oct. 21 | TBD | TBD | TBD |
Home Games In Bold // * = District Game
2022 Osage Volleyball Broadcast Schedule
DATE | OPPONENT | PREGAME |
---|---|---|
Thur. Aug. 25 | Newman Catholic | 6:50 PM |
Thur. Sept. 1 | St. Ansgar | 6:50 PM |
Sat. Sept. 10 | Osage Tournament | 8:50 AM |
Tue. Sept. 13 | Nashua-Plainfield | 6:50 PM |
Tue. Sept. 27 | Rockford | 6:50 PM |
Please Note – Due to IHSAA and IGHSAU rules, we are not always allowed to stream live video during postseason events. On these occasions, tune to our live audio stream on the right side of the page to hear the game.