Osage Green Devils
Osage Green Devils on the Kiss Country Sports Network
VIEW THE ABOVE VIDEO STREAM IN A NEW WINDOW
2023 Osage Football Broadcast Schedule
DATE | OPPONENT | PREGAME | KICKOFF | RESULT |
---|---|---|---|---|
Fri. Aug. 25 | at St. Ansgar | 6:30 PM | 7:00 PM | L 25-24 |
Fri. Sept. 1 | Garner-Hayfield-Ventura | 6:30 PM | 7:00 PM | W 45-0 |
Fri. Sept. 8 | at Dike-New Hartford | 6:30 PM | 7:00 PM | W 15-14 |
Fri. Sept. 15 | at New Hampton * | 7:00 PM | 7:30 PM | W 40-7 |
Fri. Sept. 22 | North Fayette Valley * | 7:00 PM | 7:30 PM | |
Fri. Sept. 29 | Crestwood * | 7:00 PM | 7:30 PM | |
Fri. Oct. 6 | at Waukon * | 7:00 PM | 7:30 PM | |
Fri. Oct. 13 | Oelwein * | 7:00 PM | 7:30 PM | |
Fri. Oct. 20 | TBD | TBD | TBD |
Home games in bold // * = District game
Dates and times are subject to change
2023 Osage Volleyball Broadcast Schedule
DATE | OPPONENT | PREGAME |
---|---|---|
Tue. Oct. 3 | Northwood-Kensett | 6:50 PM |
Home games in bold
Please Note – Due to IHSAA and IGHSAU rules, we are not always allowed to stream live video during postseason events. On these occasions, tune to our live audio stream on the right side of the page to hear the game.