Northwood-Kensett Vikings
Northwood-Kensett Vikings on the Kiss Country Sports Network
VIEW THE ABOVE VIDEO STREAM IN A NEW WINDOW
2023-24 Northwood-Kensett Football Broadcast Schedule
DATE | OPPONENT | PREGAME | KICKOFF | RESULT |
---|---|---|---|---|
Fri, Aug. 25 | @ Janesville | 6:45 pm | 7:00 pm | Janesville 42 NK 28 |
Fri. Sept. 1 | @ GTRA | 6:45 pm | 7:00 pm | GTRA 44 NK 12 |
Fri. Sept. 8 | Harris-Lake Park | 6:45 PM | 7:00 PM | Harris-Lake Park 34 NK 27 |
Fri. Sept. 15 | @ Bishop Garrigan | 6:45 PM | 7:00 PM | Bishop Garrigan 59 NK 22 |
Fri. Sept. 22 | North Iowa | 6:45 PM | 7:00 PM | |
Fri. Sept. 29 | Rockford | 6:45 PM | 7:00 PM | |
Fri. Oct. 6 | @ West Bend-Mallard | 6:45 pm | 7:00 pm | |
Fri. Oct. 13 | Dunkerton | 6:45 PM | 7:00 PM | |
Fri. Oct. 20 | TBD | TBD | TBD |
2023-24 Northwood-Kensett Volleyball Broadcast Schedule
DATE | OPPONENT | PREGAME |
---|---|---|
Tue. Sept. 26 | St. Ansgar | 6:50 PM |
Tue. Oct. 10 | North Iowa | 6:50 PM |
Please Note – Due to technical restrictions beyond our control, some away events may not be able to support our video stream.