Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 9/9/2026 at 5:14 AM to 9/10/2026 at 5:14 AM CT
FLOODING (24)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 7 NE Huachuca City | 9/10/2026 at 12:15 AM | Flash Flood | Report of vehicle stuck in creek at Sanders Road. | |
| Arizona | 8 NE Huachuca City | 9/9/2026 at 8:45 PM | Flash Flood | River gauge on the Baboquivari River near Tombstone recorded a stage of 4.8 feet which exceeded bankfull. | |
| Arizona | 8 NE Huachuca City | 9/9/2026 at 8:45 PM | Flash Flood | Corrects previous flash flood report from 8 NE Huachuca City. River gauge on the Babocomari River near Tombstone recorded a stage of 4.8 feet which exceeded bankfull. | |
| Hawaii | Punaluu | 9/10/2026 at 12:41 AM | Flash Flood | Hwy 11 is closed near mile marker 56 at Ninole Loop due to flooding. | |
| Hawaii | 1 SE Naalehu | 9/10/2026 at 12:41 AM | Flash Flood | Hwy 11 is closed in both directions due to flooding at mile marker 63 near the Naalehu Police Station. | |
| Ohio | 3 WNW Gallipolis | 9/10/2026 at 4:52 AM | Flash Flood | Flooding observed at the Gallia County fairgrounds. | |
| Ohio | 1 SSW Jackson | 9/10/2026 at 4:15 AM | Flash Flood | Burlington Road flooded in Jackson. | |
| Ohio | 1 WSW Jackson | 9/10/2026 at 3:00 AM | Flash Flood | Numerous roads in and around Jackson observing high water, including State Route 193 and Dixie Street. | |
| Ohio | 1 SSE Jackson | 9/10/2026 at 2:30 AM | Flash Flood | State Route 93 is closed due to high water in the roadway. | |
| Ohio | 6 WNW Piketon | 9/10/2026 at 1:47 AM | Flash Flood | Ongoing water rescue at two homes on Sheets Road near State Route 772. | |
| Ohio | 4 E Kincaid Springs | 9/10/2026 at 1:47 AM | Flash Flood | Ongoing water rescue at a home on State Route 124 near Red Bridge Road. | |
| Ohio | 1 NNW Hillsboro | 9/10/2026 at 1:45 AM | Flash Flood | Significant flooding occurring at the Highland County Fairgrounds, with rushing water over SR-73. | |
| Ohio | 6 SE Dexter City | 9/10/2026 at 12:55 AM | Flash Flood | Road closed due to flooding along SR-145. | |
| Ohio | 7 ESE Lower Salem | 9/10/2026 at 12:00 AM | Flash Flood | High water observed along Fifteenmile Creek Road. | |
| Ohio | Mcconnelsville | 9/9/2026 at 11:39 PM | Flash Flood | High water is approaching a home at the intersection of East Liberty Avenue and North 8th Street. | |
| Ohio | 5 SSW Crooksville | 9/9/2026 at 11:35 PM | Flash Flood | High water observed on the roadway along State Route 93 near Six Mile Turn Auto Sales. | |
| Ohio | 2 NNE Mcconnelsville | 9/9/2026 at 11:17 PM | Flash Flood | Street flooding is occurring along the eastbound lane of State Route 78 near North Monastery Road. | |
| Ohio | Mcconnelsville | 9/9/2026 at 11:07 PM | Flash Flood | Report of flooded campers near McConnelsville. | |
| Ohio | Crooksville | 9/9/2026 at 10:36 PM | Flash Flood | A water rescue is ongoing along State Route 669. | |
| Ohio | 5 SW Summitville | 9/9/2026 at 9:09 PM | Flash Flood | Report of over 1 foot over water on Apollo Road near Arbor Road stretching a large distance and causing flooding. | |
| Pennsylvania | 1 S Hampton Township | 9/9/2026 at 10:00 PM | Flash Flood | Flooding along Old Route 8. | |
| Pennsylvania | 1 WNW Mccandless Townsh | 9/9/2026 at 9:55 PM | Flash Flood | Vehicles stuck in water near Old Perry Highway and Pine Creek Road. | |
| West Virginia | 1 N Henderson | 9/10/2026 at 4:05 AM | Flash Flood | High water observed along 3rd Street near the Piggly Wiggly. | |
| West Virginia | 2 E Point Pleasant | 9/10/2026 at 3:08 AM | Flash Flood | Flooding reported on Jericho Road. A vehicle is stuck in the water. |
SEVERE (17)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 11 ENE Patagonia | 9/9/2026 at 9:04 PM | Tstm Wnd Gst | 78 | Public weather station recorded wind gust of 78 mph. |
| Arizona | 7 ENE Huachuca City | 9/9/2026 at 8:14 PM | Tstm Wnd Gst | 58 | Public weather station recorded 58 MPH wind gust. |
| Colorado | 8 SE Colorado City | 9/10/2026 at 1:00 AM | Hail | 1.75 | |
| Kansas | 3 NW Pierceville | 9/10/2026 at 3:23 AM | Tstm Wnd Gst | 60 | ASOS station KGCK Garden City. |
| Kansas | 3 NW Pierceville | 9/10/2026 at 3:11 AM | Tstm Wnd Gst | 59 | ASOS station KGCK Garden City. |
| Kansas | 5 ENE Garden City | 9/10/2026 at 3:04 AM | Tstm Wnd Gst | 62 | Personal weather station measured. |
| Kansas | 3 NW Pierceville | 9/10/2026 at 3:02 AM | Tstm Wnd Gst | 66 | ASOS station KGCK Garden City. |
| Kansas | 4 NW Pierceville | 9/10/2026 at 2:59 AM | Tstm Wnd Gst | 66 | ASOS Garden City Regional Airport. |
| Kansas | 2 ENE Garden City | 9/10/2026 at 2:53 AM | Tstm Wnd Gst | 72 | Personal weather station recorded. |
| Missouri | 4 NE Ashland | 9/9/2026 at 9:04 PM | Tstm Wnd Gst | 58 | Gust measured by KCOU ASOS. |
| Missouri | 2 SE Smithton | 9/9/2026 at 8:01 PM | Tstm Wnd Dmg | Downed tree and wires reported east of Smithton. Time estimated from radar. | |
| Missouri | 4 N Coal | 9/9/2026 at 7:17 PM | Tstm Wnd Dmg | Reports of a few trees down near Route C. Time estimated from radar. | |
| Missouri | 1 ESE Clinton | 9/9/2026 at 7:00 PM | Tstm Wnd Dmg | Reports of trees and limbs down in Clinton. Time estimated from radar. | |
| Ohio | 1 E Mcconnelsville | 9/9/2026 at 9:15 PM | Tstm Wnd Gst | 33 | OHDOT station OH036. |
| Ohio | Byesville | 9/9/2026 at 8:48 PM | Tstm Wnd Dmg | Report of power line down on car along Spruce Avenue. Time estimated based on radar. | |
| Ohio | 4 WNW Somerset | 9/9/2026 at 8:40 PM | Tstm Wnd Gst | 39 | Reported by OHDOT mesonet station OH225. |
| Ohio | Powell | 9/9/2026 at 7:12 PM | Tstm Wnd Dmg | Tree down. Time estimated from radar. |
RAINFALL (6)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Illinois | 2 SE Warner | 9/9/2026 at 10:10 PM | Rain | 1.18 | |
| New York | 3 ENE Cold Brook | 9/9/2026 at 9:50 PM | Rain | 1.58 | Mesonet station COLD Cold Brook. |
| New York | 2 NNE Piseco | 9/9/2026 at 9:50 PM | Rain | 1.23 | Mesonet station PISE Piseco. |
| New York | 5 S Whitehall | 9/9/2026 at 9:50 PM | Rain | 1.15 | Mesonet station WHIT 5 S Whitehall. |
| New York | 2 N Old Forge | 9/9/2026 at 9:50 PM | Rain | 1.10 | Mesonet station OLDF Old Forge. |
| New York | Cold Brook | 9/9/2026 at 9:00 PM | Rain | 1.00 |


