St. Ansgar Saints
St. Ansgar Saints on the Kiss Country Sports Network
2022 St. Ansgar Football Broadcast Schedule
DATE | OPPONENT | PREGAME | KICKOFF |
---|---|---|---|
Fri. Aug. 26 | at Osage | 6:45 PM | 7:00 PM |
Fri. Sept. 2 | West Fork * | 6:45 PM | 7:00 PM |
Fri. Sept. 9 | at North Union * | 6:45 PM | 7:00 PM |
Fri. Sept. 16 | at Newman Catholic * | 6:45 PM | 7:00 PM |
Fri. Sept. 23 | North Tama | 6:45 PM | 7:00 PM |
Fri. Sept. 30 | North Butler * | 6:45 PM | 7:00 PM |
Fri. Oct. 7 | at West Hancock * | 6:45 PM | 7:00 PM |
Fri. Oct. 14 | Lake Mills * | 6:45 PM | 7:00 PM |
Fri. Oct. 21 | TBD | TBD | TBD |
Home Games In Bold // * = District Game
2022 St. Ansgar Volleyball Broadcast Schedule
DATE | OPPONENT | PREGAME |
---|---|---|
Thur. Aug. 24=5 | Central Springs | 6:50 PM |
Tue. Aug. 30 | Decorah | 6:50 PM |
Tue. Sept. 6 | North Butler | 6:50 PM |
Tue. Sept. 13 | West Fork | 6:50 PM |
Tue. Sept. 27 | Northwood-Kensett | 6:50 PM |
Please Note – Due to technical restrictions beyond our control, some away events may not be able to support our video stream.